The Field for the Group Two Brisbane Cup has been finalised, with Eagle Farm Cup winner Glass Harmonium drawing ideally in gate four.
Lisa Cropp will again ride Glass Harmonium for Michael Moroney after she was in the saddle for the Eagle Farm Cup win.
Glass Harmonium has been solid since arriving in Australia, notching a second in the Hollindale Stakes and a third in the Doomben Cup, before taking out the Eagle Farm Cup.
Shuffle the Cash won the Premiers Cup at its last start and has drawn the inside gate for his first go at 2400m. The Brian Guy trained six year old will again be ridden by Luke Nolen.
The Brisbane Cup was a 3200m race until 2007 when it was lessened to a 2400m race.
Punters are reminded that they will get the best odds on all the Brisbane Winter carnival races if they bet with Luxbet
Join Luxbet now and you could receive a bonus worth up to $400.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 136X60X231 | GLASS HARMONIUM (IRE) | Michael Moroney | Ms Lisa Cropp | 4 | 57kg |
| 2 | 24138807F2 | TINSELTOWN (NZ) | Michael Moroney | Kerrin McEvoy | 10 | 54.5kg |
| 3 | 3033455531 | IRONSTEIN | Gerald Ryan | Tim Clark | 5 | 53.5kg |
| 4 | 9320412271 | SHUFFLE THE CASH | Bryan Guy | Luke Nolen | 1 | 53kg |
| 5 | 033X909265 | PERSIAN STAR | Robert Smerdon | - | 3 | 52.5kg |
| 6 | 3321X37020 | VIKING HERO | Michael Moroney | Glyn Schofield | 9 | 52.5kg |
| 7 | 32111X7706 | RAEBURN | Brian Smith | Scott Galloway | 12 | 52.5kg |
| 8 | 2X70252684 | DE FINE LAGO | Tony Vasil | - | 7 | 52.5kg |
| 9 | 4221221142 | TULLAMORE (NZ) | Gai Waterhouse | Chris Munce | 2 | 52.5kg |
| 10 | 798X698048 | WARRIOR WITHIN | Bruce W Hill | Paul Hammersley | 13 | 52.5kg |
| 11 | X5221X5800 | STREETS AWAY (NZ) | Alan Bailey | Rod Quinn | 6 | 52.5kg |
| 12 | 137X157 | THE CHEVRON (NZ) | John Sadler | Corey Brown | 8 | 52.5kg |
| 13 | 4885X69533 | MANCUSO | Bruce W Hill | Jason Taylor | 11 | 52.5kg |
